<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Milwaukee Brewers MLB News - Brewers Baseball Blog</title>
	<link>http://www.brewerslocker.com</link>
	<description>Milwaukee Brewers</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:22:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Milwaukee Brewers need more out of Alcides Escobar</title>
		<description>23-year old righty swinging shortstop Alcides Escobar played so well after a late season call up in 2009 that the Brewers felt safe in trading J.J. Hardy to the Twins over the winter for CF Carlos Gomez.  Escobar played in 38 games in 2009 for the Brewers and he ...</description>
		<link>http://www.brewerslocker.com/2010/09/02/the-milwaukee-brewers-need-more-out-of-alcides-escobar/</link>
			</item>
	<item>
		<title>Chris Capuano is looking good so far in his recent comeback for the Milwaukee Brewers</title>
		<description>31-year old lefty Chris Capuano has had a few major operations in his major league career but he keeps coming back.  He has pitched in 17 games (2 starts) for the Brewers this year and he is 2-2 with a 3.72 ERA and a 1.24 WHIP.  He has ...</description>
		<link>http://www.brewerslocker.com/2010/08/28/chris-capuano-is-looking-good-so-far-in-his-recent-comeback-for-the-milwaukee-brewers/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers have released David Riske</title>
		<description>The Brewers have released 33-year old righty reliever David Riske.  Riske had Tommy John Surgery in 2009 and the Brewers decided that they didn't think he would be able to ever help them again.  Riske pitched in 69 games (0 starts) in his three years with the Brewers ...</description>
		<link>http://www.brewerslocker.com/2010/08/23/the-milwaukee-brewers-have-released-david-riske/</link>
			</item>
	<item>
		<title>Trevor Hoffman has worked himself back into the good graces of the Milwaukee Brewers</title>
		<description>42-year old righty Trevor Hoffman has worked himself back into a time share with rookie 27-year old righty John Axford for the closer's role in Milwaukee.  I think this really has more to do with Hoffman getting near 600 saves (he has 598) than with the way he has ...</description>
		<link>http://www.brewerslocker.com/2010/08/19/trevor-hoffman-has-worked-himself-back-into-the-good-graces-of-the-milwaukee-brewers/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers release Jody Gerut</title>
		<description>The Brewers activated 32-year old lefty swinging Jody Gerut off the D.L. and then they released him.  Gerut played in 32 games for the Brewers this year and he was 14 of 71 (.197 avg, .596 OPS) with 7 runs scored, 2 homers and 8 RBIs.  He played ...</description>
		<link>http://www.brewerslocker.com/2010/08/13/the-milwaukee-brewers-release-jody-gerut/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers place LaTroy Hawkins on the D.L.</title>
		<description>The Brewers have placed 37-year old righty reliever LaTroy Hawkins on the 15-day disabled list with right shoulder soreness.  Hawkins has pitched in 18 games (0 starts) for the Brewers so far this year and he is 0-3 with a 8.44 ERA and a 1.69 WHIP.  The Brewers ...</description>
		<link>http://www.brewerslocker.com/2010/08/12/the-milwaukee-brewers-place-latroy-hawkins-on-the-dl-2/</link>
			</item>
	<item>
		<title>Manny Parra has been inept this season for the Milwaukee Brewers</title>
		<description>27-year old Manny Parra looked decent in the bullpen at the start of the year for the Brewers.  He pitched in 17 games in relief for the Brewers this year and he was 1-3 with a 3.75 ERA and a 1.54 WHIP.  But injuries ransacked the starting rotation ...</description>
		<link>http://www.brewerslocker.com/2010/08/12/manny-parra-has-been-inept-this-season-for-the-milwaukee-brewers/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers trade Jim Edmonds to the Reds</title>
		<description>The Brewers have sent 40-year old lefty swinging outfielder Jim Edmonds to the Reds for 28-year old lefty swinging outfielder Chris Dickerson.  Edmonds played in 73 games for the Brewers this year and he was 62 of 217 (.286 avg, .843 OPS) with 38 runs scored, 8 homers, 20 ...</description>
		<link>http://www.brewerslocker.com/2010/08/09/the-milwaukee-brewers-trade-jim-edmonds-to-the-reds/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers place Carlos Gomez on the D.L.</title>
		<description>The Brewers have placed 24-year old CF Carlos Gomez on the 15-day disabled list with a concussion.  Gomez has played in 75 games for the Brewers this year and he is 56 of 246 (.228 avg, .635 OPS) with 33 runs scored, 5 homers, 22 RBIs and 10 stolen ...</description>
		<link>http://www.brewerslocker.com/2010/08/06/the-milwaukee-brewers-place-carlos-gomez-on-the-dl-2/</link>
			</item>
	<item>
		<title>Corey Hart is ripping the ball for the Milwaukee Brewers this year</title>
		<description>The Brewers were rumored to be dealing Corey Hart at the trading deadline.  Not only did the Brewers keep him.....they signed him to a three year contract extension.  Hart has played in 95 games for the Brewers this year and he is 105 of 363 (.289 avg, .905 ...</description>
		<link>http://www.brewerslocker.com/2010/08/06/corey-hart-is-ripping-the-ball-for-the-milwaukee-brewers-this-year/</link>
			</item>
</channel>
</rss>
