<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Milwaukee Brewers MLB News - Brewers Baseball Blog</title>
	<link>http://www.brewerslocker.com</link>
	<description>Milwaukee Brewers</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:50:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Milwaukee Brewers sign Corey Patterson</title>
		<description>The Brewers have signed 32-year old lefty swinging outfielder Corey Patterson.  Patterson played in 133 games for the Cardinals &#38; Blue Jays last year and he was 88 for 368 (.239 avg, .632 OPS) with 49 runs scored, 6 homers, 36 RBIs and 13 stolen bases.  He has ...</description>
		<link>http://www.brewerslocker.com/2012/01/30/the-milwaukee-brewers-sign-corey-patterson-2/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers have focused on adding bats this winter</title>
		<description>With Prince Fielder likely leaving town and Ryan Braun likely to miss the first 50 games of the 2012 season, the Brewers have been scrambling to add some bats.  3B Aramis Ramirez was the big ticket player the Brewers signed over this winter.  Here is a look at ...</description>
		<link>http://www.brewerslocker.com/2012/01/14/the-milwaukee-brewers-have-focused-on-adding-bats-this-winter/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers sign catcher Paul Phillips</title>
		<description>The Brewers have signed 34-year old righty swinging catcher Paul Phillips to a minor league deal.  Phillips played in 78 games in AAA-ball for the Indians last year and he was 63 of 266 (.220 avg, .703 OPS) with 26 runs scored, 3 homers and 24 RBIs.  He ...</description>
		<link>http://www.brewerslocker.com/2012/01/11/the-milwaukee-brewers-sign-catcher-paul-phillips/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers claim Jeff Bianchi off waivers</title>
		<description>The Brewers have claimed 25-year old righty swinging SS/2B Jeff Bianchi off waivers from the Cubs.  Bianchi played in 119 games in AA-ball last year and he was 115 of 444 (.259 avg, .654 OPS) with 63 runs scored, 2 homers, 48 RBIs and 20 stolen bases.  He ...</description>
		<link>http://www.brewerslocker.com/2012/01/11/the-milwaukee-brewers-claim-jeff-bianchi-off-waivers/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers bring back Seth McClung</title>
		<description>The Brewers have signed 30-year old righty reliever Seth McClung to a minor league deal.  McClung pitched in 19 games (11 starts) in AAA-ball for the Rangers last year and he was 2-3 with a 5.19 ERA and a 1.63 WHIP.  He last pitched in the majors back ...</description>
		<link>http://www.brewerslocker.com/2012/01/11/the-milwaukee-brewers-bring-back-seth-mcclung/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers sign infielder Brooks Conrad</title>
		<description>The Brewers have signed 31-year old righty swinging infielder Brooks Conrad to a minor league deal.  Conrad played in 92 games for the Braves last year and he was 23 for 103 (.223 avg, .713 OPS) with 11 runs scored, 4 homers, 13 RBIs and 2 stolen bases.  ...</description>
		<link>http://www.brewerslocker.com/2012/01/07/the-milwaukee-brewers-sign-infielder-brooks-conrad/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers sign Cesar Izturis</title>
		<description>The Brewers have signed 31-year old switch-hitting infielder Cesar Izturis to a minor league deal.  Izturis played in 18 games for the Orioles last year and he was 6 for 30 (.200 avg, .450 OPS) with 4 runs scored, 0 homers and 1 RBI.  He has now played ...</description>
		<link>http://www.brewerslocker.com/2011/12/22/the-milwaukee-brewers-sign-cesar-izturis/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers sign Juan Perez</title>
		<description>The Brewers have signed 33-year old lefty reliever Juan Perez to a minor league deal.  Perez pitched in 8 games (0 starts) for the Phillies last year and he was 0-0 with a 3.60 ERA and a 1.20 WHIP.  He also pitched in 36 games (0 starts) in ...</description>
		<link>http://www.brewerslocker.com/2011/12/22/the-milwaukee-brewers-sign-juan-perez/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers re-sign infielder Andy Gonzalez</title>
		<description>The Brewers have signed 30-year old lefty swinging infielder Andy Gonzalez to a minor league deal.  Gonzalez played in 69 games in AA+AAA-ball for the Brewers last year and he was 57 for 197 (.289 avg, .819 OPS) with 27 runs scored, 4 homers and 23 RBIs.  He ...</description>
		<link>http://www.brewerslocker.com/2011/12/19/the-milwaukee-brewers-re-sign-infielder-andy-gonzalez/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers had the winning bid for outfielder Norichiku Aoki</title>
		<description>The Brewers submitted the winning bid ($2.5 million bucks) for 29-year old lefty swinging outfielder Norichiku Aoki.  The Brewers will now have a 30-day window to work out a deal with him.  Aoki was 170 of 583 (.292 avg) with 4 homers, 44 RBIs and 8 stolen bases ...</description>
		<link>http://www.brewerslocker.com/2011/12/17/the-milwaukee-brewers-had-the-winning-bid-for-outfielder-norichiku-aoki/</link>
			</item>
</channel>
</rss>

