<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Milwaukee Brewers</title>
	<link>http://www.brewerslocker.com</link>
	<description>Daily Blog for Milwaukee Brewers</description>
	<lastBuildDate>Sun, 20 Jul 2008 19:24:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Milwaukee Brewers acquire Ray Durham from the Giants</title>
		<description>The Milwaukee Brewers have acquired 36-year old switch hitting 2B Ray Durham from the Giants for pitcher Steve Hammond and outfielder Darren Ford.  This was a high price to pay for the Brewers if they are going to use Durham off the bench.  I have a feeling that ...</description>
		<link>http://www.brewerslocker.com/2008/07/20/the-milwaukee-brewers-acquire-ray-durham-from-the-giants/</link>
			</item>
	<item>
		<title>Mat Gamel is destroying minor league pitching this season for the Milwaukee Brewers</title>
		<description>Russell Branyan and Bill Hall are just holding the 3B spot for the Brewers until Mat Gamel is ready for action and it won't be long.  The 22-year old lefty swinging Gamel has played in 92 games in AA-Ball this season and he is 143 for 381 (.375 avg, ...</description>
		<link>http://www.brewerslocker.com/2008/07/14/mat-gamel-is-destroying-minor-league-pitching-this-season-for-the-milwaukee-brewers/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers did well to keep shortstop Alcides Escobar away from the Indians</title>
		<description>The Indians really wanted 21-year old righty swinging shortstop Alcides Escobar from the Brewers in the Sabathia trade but they said no and it was a smart thing to say.  Escobar was the #3 prospect in the Brewers' entire minor league system coming into this season according to Baseball ...</description>
		<link>http://www.brewerslocker.com/2008/07/09/the-milwaukee-brewers-did-well-to-keep-shortstop-alcides-escobar-away-from-the-indians/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers place Jeff Suppan on the D.L.</title>
		<description>The Brewers have placed righty starting pitcher Jeff Suppan on the 15-day disabled list with joint irritation in his right elbow.  Suppan has started 18 games for the Brewers this season and he is 5-6 with a 4.71 ERA and a 1.60 WHIP.  Suppan has not pitched too ...</description>
		<link>http://www.brewerslocker.com/2008/07/08/the-milwaukee-brewers-place-jeff-suppan-on-the-dl/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers acquire lefty starting pitcher C.C. Sabathia from the Indians</title>
		<description>The Milwaukee Brewers made a bold move to try to win the National League Central Division as they have acquired defending American League Cy Young Award winner C.C. Sabathia from the Cleveland Indians.  27-year old lefty starting pitcher C.C. Sabathia has started 18 games for the Indians this season ...</description>
		<link>http://www.brewerslocker.com/2008/07/07/the-milwaukee-brewers-acquire-lefty-starting-pitcher-cc-sabathia-from-the-indians/</link>
			</item>
	<item>
		<title>Russell Branyan is playing very well for the Milwaukee Brewers</title>
		<description>The Brewers should seriously be thinking of just benching Bill Hall and playing Russell Branyan full time.  Branyan has played in 31 games for the Brewers this season and he is 25 for 95 (.263 avg, 1.018 OPS) with 18 runs scored, 11 homers and 18 RBIs.  With ...</description>
		<link>http://www.brewerslocker.com/2008/07/05/russell-branyan-is-playing-very-well-for-the-milwaukee-brewers/</link>
			</item>
	<item>
		<title>Salomon Torres has been lights out as the closer for the Milwaukee Brewers</title>
		<description>Salomon Torres likely won't be giving Eric Gagne his old job back as the closer because he has pitched so well.  Torres has pitched in 38 games this season (0 starts) for the Brewers and he is 4-1 with 13 saves, a 2.62 ERA and a 1.28 WHIP.  ...</description>
		<link>http://www.brewerslocker.com/2008/07/01/salomon-torres-has-been-lights-out-as-the-closer-for-the-milwaukee-brewers/</link>
			</item>
	<item>
		<title>The Milwaukee Brewers designate Julian Tavarez for assignment</title>
		<description>The Brewers have designated righty reliever Julian Tavarez for assignment.  Tavarez pitched in 7 games (0 starts) for the Brewers this season and he was 0-1 with a 8.59 ERA and a 2.45 WHIP.  The Brewers have activated David Riske from the D.L. to replace Tavarez in the ...</description>
		<link>http://www.brewerslocker.com/2008/06/19/the-milwaukee-brewers-designate-julian-tavarez-for-assignment/</link>
			</item>
	<item>
		<title>Here&#8217;s a trade the Milwaukee Brewers should make</title>
		<description>The Milwaukee Brewers should rid themselves of the overrated Bill Hall by trading him and cash to the Minnesota Twins for Boof Bonser.  Hall has not been the same since his breakout season of 2006 and now he's crying like a little girl about playing time.  The Twins ...</description>
		<link>http://www.brewerslocker.com/2008/06/18/heres-a-trade-the-milwaukee-brewers-should-make/</link>
			</item>
	<item>
		<title>Brad Nelson is blocked by Prince Fielder and others on the Milwaukee Brewers</title>
		<description>25-year old lefty swinging Brad Nelson is off to a good start for the Brewers' AAA team but he will have a hard time making it to the big leagues with the Brewers.  That's because they have Prince Fielder at the major league level and a lot of good ...</description>
		<link>http://www.brewerslocker.com/2008/06/16/brad-nelson-is-blocked-by-prince-fielder-and-others-on-the-milwaukee-brewers/</link>
			</item>
</channel>
</rss>
